Characteristics
Safety
The V15 range truck guarantee the operator‘s safety via its outstanding visibility. The low cab step height increases safety, while activating dead man switch. The LSC monitors driving, lifting and steering movements and reduces them automatically.
Performance
Comfort
Reliability
Service
Technical Data
| V15(24V) | V15(24V) | V15(36V) | ||
|---|---|---|---|---|
| Load capacity | kg | 1360 | 1360 | 1360 |
| Load centre | mm | 600 | 600 | 600 |
| Service weight | kg | 3430 | 3995 | 4300 |
| Lift | mm | 6030 | 7430 | 9130 |
| Turning radius | mm | 1700 | 1780 | 1800 |
| Travel speed. with/without load | km/h | 9.0/9.0 | 9.0/9.0 | 9.0/9.0 |
Features
Get a Quote
Battery Order Picking Truck 1.36T
Characteristics
Safety
The V range truck guarantee the operator‘s safety via its outstanding visibility. The low cab step height increases safety, while the 2 hand operation at the control panel. The LSC monitors driving, lifting and steering movements and reduces them automatically.
Performance
Comfort
Reliability
Service
Technical Data
| V(24V Standard mast) | V(24V Triplex mast) | V(48V Standard mast) | V(48V Triplex mast) | |||
|---|---|---|---|---|---|---|
| Load capacity | kg | 800 | 800 | 1200 | 1200 | |
| Load centre | mm | 600 | 600 | 400 | 400 | |
| Service weight | kg | 3185 | 430 | 4145 | 5498 | |
| Lift | mm | 4125 | 7160 | 5725 | 10160 | |
| Turning radius | mm | 1372 | 2034 | 1873 | 2089 | |
| Travel speed. with/without load | km/h | 9/9 | 9/9 | 11/11 | 13/13 |
Features
Get a Quote
Modular High Level Man-up Order Picker 0.8-1.2 t
Characteristics
Safety
Outstanding visibility offers the highest level of security. The integrated touch sensors ensure 2 hand operation. The LSC lift control monitors lift height and turn angle automatically reducing traction speed when necessary.
Performance
Comfort
Reliability
Service
Technical Data
| V10 Simplex mast | V10 Standard mast | ||
|---|---|---|---|
| Load capacity | kg | 1000 | 1000 |
| Load centre | mm | 400 | 400 |
| Service weight | kg | 1754 | 2611 |
| Lift | mm | 1500 | 4500 |
| Turning radius | mm | 1470 | 1635 |
| Travel speed. with/without load | km/h | 9.0/9.0 | 10.0/10.0 |
Features
Get a Quote
Electric Medium-Level Order Picker 1.0t
Characteristics
Safety
At the edge of the platform the operator has a perfect grip thanks to a slightly inclined edge for a safe pick. While lifting/lowering the supplementary lift on the V08, both hands are requested for further safety. At no time operator’s body exposed beyond the contours of the truck.
Performance
Comfort
Reliability
Service
Technical Data
| V08-01 | V08-01 | V08-02 | ||
|---|---|---|---|---|
| Load capacity | kg | 1000 | 700 | 800 |
| Load centre | mm | 600 | 600 | 500 |
| Service weight | kg | 1299 | 1380 | 1550 |
| Lift | mm | 1065 | 1065 | 1065 |
| Turning radius | mm | 1860 | 1535 | 1660 |
| Travel speed. with/without load | km/h | 10.0/10.0 | 10.0/10.0 | 10.0/10.0 |
Features
Get a Quote
Low Level Man-up Order Picker 0.7-1.0 t
Characteristics
Safety
Compact design of the Linde control handlebar ensures that the operator remains well within the truck contours while driving. Ergonomic design of the twin grips enclosed by a hand guard and a 4 mm thick steel front shield assure excellent safety for the operator.
Performance
Comfort
Reliability
Service
Technical Data
| N20 | ||
|---|---|---|
| Load capacity | kg | 2000 |
| Load centre | mm | 600 |
| Service weight | kg | 1115 |
| Lift | mm | 120 |
| Turning radius | mm | 2290/2358 |
| Travel speed. with/without load | km/h | 10/12 |
Features
Get a Quote


















闽公网安备 35020302035066号