Characteristics
Safety
Automatic half speed turning function, more smooth in turning. Standard platform switch to prevent mis operation. Battery discharge protection can cut-off lifting function automatically at low voltage for a longer lifetime.
Performance
Comfort
Reliability
Service
Technical Data
| ML15 | ||
|---|---|---|
| Load capacity | kg | 1500 |
| Load center | mm | 500 |
| Service weight | kg | 550 |
| Lift | mm | 2430 |
| Turning radius | mm | 1392 |
| Travel speed. with/without load | km/h | 4.5/4.7 |
Features
Get a Quote
Electric Pallet Stacker 1.5 T
Characteristics
Safety
Automatic half speed turning function, more smooth in turning. Standard platform switch to prevent mis operation. Battery discharge protection can cut-off lifting function automatically at low voltage for a longer lifetime.
Performance
Comfort
Reliability
Service
Technical Data
| ML16AP | ||
|---|---|---|
| Load capacity | kg | 1600 |
| Load center | mm | 600 |
| Service weight | kg | 1240 |
| Lift | mm | 950 |
| Turning radius | mm | 1730/2090(With platform folded/lowered) |
| Travel speed. with/without load | km/h | 5.5/6.0 |
Features
Get a Quote
Electric Pallet Stackers 1.6 T
Characteristics
Safety
The Linde pallet stacker is a perfect fit for any stacking application. Only when the tiller in the working position the truck can lift and lower to prevent wrong operation. Traction speed is varied automatously in proportion to the steering angle for maximum safety.
Performance
Comfort
Reliability
Servic
Technical Data
| L14AP | L16AP | L20AP | ||
|---|---|---|---|---|
| Load capacity | kg | 1400 | 1600 | 2000 |
| Load center | mm | 600 | 600 | 600 |
| Service weight | kg | 1325 | 1325 | 1550 |
| Lift | mm | 2924 | 2844 | 2684 |
| Turning radius | mm | 1602/1715 | 1602/1715 | 1642/1750 |
| Travel speed. with/without load | km/h | 4/4; 6/6; 8/10 | 4/4; 6/6; 8/10 | 4/4; 6/6; 7.5/10 |
Features
Get a Quote
Stand-on Pallet Stacker 1.4, 1.6, 2.0 T
Characteristics
Safety
The Linde pedestrian pallet stacker is a perfect fit for any stacking application. Safety-lift can be used for lifting with the tiller vertical while safety is assured as both hands remain on the controls.
Performance
Comfort
Reliability
Servic
Technical Data
| L14 | L16 | L20 | ||
|---|---|---|---|---|
| Load capacity | kg | 1400 | 1600 | 2000 |
| Load center | mm | 600 | 600 | 600 |
| Service weight | kg | 1250 | 1250 | 1455 |
| Lift | mm | 2924 | 2844 | 2684 |
| Turning radius | mm | 1602/1715 | 1602/1715 | 1642/1750 |
| Travel speed. with/without load | km/h | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 |
Features
Get a Quote
Pedestrian Pallet Stacker 1.4, 1.6, 2.0 T
Characteristics
Safety
Three-way braking system: automatic braking by LBC on releasing travel control switch; Electromechanical braking when tiller is moved fully up; Electronic braking by reversing travel control switch.Emergency stop button interrupts all electric circuits and actuates electromechanical brake.
Performance
Comfort
Reliability
Service
| L14AS | L16AS | ||
|---|---|---|---|
| Load capacity | kg | 1400 | 1600 |
| Load center | mm | 600 | 600 |
| Service weight | kg | 1471 | 1471 |
| Lift | mm | 2924 | 2844 |
| Turning radius | mm | 1669 | 1669 |
| Travel speed. with/without load | km/h | 6.0/6.0 | 6.0/6.0 |
Features
Get a Quote
Straddle Electric Pallet Stacker 1.4-1.6t
Characteristics
Safety
Three-way braking system: automatic braking by LBC on releasing travel control switch; Electromechanical braking when tiller is moved fully up or down; Electronic braking by reversing travel control switch. Emergency stop button interrupts all electric circuits and actuates electromechanical brake. Turn down automatically and drive more safely.
Performance
Comfort
Reliability
Service
Technical Data
| L10P | L12P | L14P | ||
|---|---|---|---|---|
| Load capacity | kg | 1000 | 1200 | 1400 |
| Load center | mm | 600 | 600 | 600 |
| Service weight | kg | 1030 | 1030 | 1130 |
| Lift | mm | 2924 | 2924 | 2924 |
| Turning radius | mm | 1881/1615 | 1881/1615 | 1965/1764 |
| Travel speed. with/without load | km/h | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 |
Get a Quote
Stand-on Electric Pallet Stacker 1.4-1.6 t
Safety
The hand guards of the off-centred tiller head effectively shield hands and keep the operator safety within the truck’s contours with excellent visibility through the mast. The long tiller mounted low down on the chassis ensures ample safety clearance between operator and truck.
Performance
Comfort
Reliability
Service
Technical Data
| L10 | L12 | L14C | ||
|---|---|---|---|---|
| Load capacity | kg | 1000 | 1200 | 1400 |
| Load center | mm | 600 | 600 | 600 |
| Service weight | kg | 940 | 940 | 1020 |
| Lift | mm | 2924 | 2924 | 2924 |
| Turning radius | mm | 1501(1444) | 1444 | 1564 |
| Travel speed. with/without load | km/h | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 |
Features
Get a Quote
Pedestrian Electric Pallet Stacker 1.0-1.4t
- 1200 kg
- 3527 mm
Pallet Stackers MM10/MM12/MM10i/ML10/ML12
Pedestrian Electric Pallet Stacker 1.0-1.2 T
Characteristics
Safety
The off-centred tiller keep the operator safety within the truck’s contours. The long tiller ensures ample safety clearance between operator and truck. The low clearance from the ground, to avoid injury to your feet. Battery discharge indicator with automatic lift cut-off function when 20% rest capacity for higher battery lifetime.
Performance
Comfort
Reliability
Service
Technical Data
| MM10 | MM12 | MM10i | ML10 | ML12 | ||
|---|---|---|---|---|---|---|
| Load capacity | kg | 1000 | 1200 | 1000 | 1000 | 1200 |
| Load center | mm | 600 | 600 | 600 | 600 | 600 |
| Service weight | kg | 462 | 462 | 520 | 598 | 661 |
| Lift | mm | 1517 | 1517 | 1513 | 2927 | 2927 |
| Turning radius | mm | 1337 | 1337 | 1550 | 1450 | 1450 |
| Travel speed. with/without load | km/h | 4/4.5 | 4/4.5 | 4/4.5 | 4/4.8 | 4/4.8 |
Features
Get a Quote





















闽公网安备 35020302035066号